Mini Met Polyester Film Capacitor- CL21x(MEX)
key word:
Category:
Product Description
FEATURES
►Miniature size, non-inductive, epoxy dip coated.
►The small size can be compared favorably with the stacked flm capacitor.
►Epoxy resin powder coating provides the identical outer appearance.
►Low dissipation factor.
►Excellent self-healing property and reliability.
SPECIFICATIONS
Operating Temperature | -40℃~+85℃ |
Rated Voltage(V.DC) | 50/63V,100V,250V,400V,630VDC. |
Capacitance Range | 0.001~ 3.3μF |
Capacitance Tolerance | ±5% |
Insulation Resistance | C≤0.33μF≥3750MΩ;C>0.33μF≥1250S(20 ℃,1min) |
Dissipation Factor | ≤1.0%(20 ℃,1KHz) |
STANDARD SIZE(mm) | ||||||||||
VDC | 50/63V | 100V | ||||||||
Mfd | L | T | H | d | P | L | T | H | d | P |
0.001~0.0056 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
0.0068 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
0.0082 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
0.01 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.012 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.015 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.018 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.022 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.027 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.033 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.039 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.047 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.056 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.068 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.082 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.1 | 8.2 | 5.5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.12 | 8.2 | 5.5 | 8.5 | 0.5 | 5 | 8.2 | 5.5 | 8.5 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.15 | 8.2 | 5.5 | 8.5 | 0.5 | 5 | 8.2 | 5.5 | 8.5 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.18 | 8.2 | 5.5 | 8.5 | 0.5 | 5 | 8.2 | 5.5 | 8.5 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |
0.22 | 8.2 | 5.5 | 8.5 | 0.5 | 5 | 8.2 | 5.5 | 8.5 | 0.5 | 5 |
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 |
Please visit our website to get more update data, those data & specification are subject to change without notice.
STANDARD SIZE (mm) | ||||||||||||||||||||
VDC | 50/63V | 100V | ||||||||||||||||||
Mfd | L | T | H | d | P | L | T | H | d | P | ||||||||||
0.27 | 8.2 | 5.5 | 8.5 | 0.5 | 5 | 8.2 | 5.5 | 8.5 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |||||||||||
0.33 | 8.2 | 5.5 | 9.5 | 0.5 | 5 | 8.2 | 5.5 | 9.5 | 0.5 | 5 | ||||||||||
11 | 6 | 10 | 0.5 | 7.5 | 11 | 6 | 10 | 0.5 | 7.5 | |||||||||||
0.39 | 8.2 | 5.5 | 9.5 | 0.5 | 5 | 8.2 | 5.5 | 9.5 | 0.5 | 5 | ||||||||||
0.47 | 8.2 | 6 | 10 | 0.5 | 5 | 8.2 | 6 | 10 | 0.5 | 5 | ||||||||||
11 | 6 | 10 | 0.5 | 7.5 | 11 | 6 | 10 | 0.5 | 7.5 | |||||||||||
0.56 | 8.2 | 6 | 10 | 0.5 | 5 | 8.2 | 6 | 10 | 0.5 | 5 | ||||||||||
0.68 | 8.2 | 6 | 11 | 0.5 | 5 | 8.2 | 6 | 11 | 0.5 | 5 | ||||||||||
11 | 6 | 10 | 0.5 | 7.5 | 11 | 6 | 10 | 0.5 | 7.5 | |||||||||||
0.82 | 8.2 | 6.2 | 12.5 | 0.5 | 5 | 8.2 | 6.2 | 12.5 | 0.5 | 5 | ||||||||||
1 | 8.2 | 6.6 | 13 | 0.5 | 5 | 8.2 | 6.6 | 13 | 0.5 | 5 | ||||||||||
11 | 6 | 10.5 | 0.5 | 7.5 | 11 | 6 | 10.5 | 0.5 | 7.5 | |||||||||||
1.5 | 8.2 | 7.5 | 13.5 | 0.5 | 5 | 8.2 | 7.5 | 13.5 | 0.5 | 5 | ||||||||||
11 | 6.5 | 12 | 0.5 | 7.5 | 11 | 6.5 | 12 | 0.5 | 7.5 | |||||||||||
2.2 | 8.2 | 8 | 13.5 | 0.5 | 5 | 8.2 | 8 | 13.5 | 0.5 | 5 | ||||||||||
11 | 7.5 | 13 | 0.5 | 7.5 | 11 | 7.5 | 13 | 0.5 | 7.5 | |||||||||||
3.3 | 10.5 | 9 | 14.5 | 0.5 | 7.5 | 10.5 | 9 | 14.5 | 0.5 | 7.5 | ||||||||||
11 | 8.5 | 14.5 | 0.5 | 7.5 | 11 | 8.5 | 14.5 | 0.5 | 7.5 | |||||||||||
STANDARD SIZE (mm) | ||||||||||||||||||||
VDC | 250V | 400V | 630V | |||||||||||||||||
Mfd | L | T | H | d | P | L | T | H | d | P | L | T | H | d | P | |||||
0.001~0.0056 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | |||||
0.0068 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | |||||
0.0082 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5.5 | 8.5 | 0.5 | 5 | |||||
0.01 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5.8 | 9 | 0.5 | 5 | |||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.012 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 6 | 9.5 | 0.5 | 5 | |||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.015 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 6.2 | 9.8 | 0.5 | 5 | |||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.018 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 6.3 | 10 | 0.5 | 5 | |||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.022 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 6.5 | 10.3 | 0.5 | 5 | |||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.027 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 6.6 | 10.5 | 0.5 | 5 | |||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.033 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 6.8 | 10.8 | 0.5 | 5 | |||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.039 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.047 | 8.2 | 5 | 8.2 | 0.5 | 5 | 8.2 | 5 | 8.2 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.056 | 8.2 | 5.5 | 8.5 | 0.5 | 5 | 8.2 | 5.5 | 9.5 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.068 | 8.2 | 5.5 | 8.5 | 0.5 | 5 | 8.2 | 6 | 10 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.082 | 8.2 | 5.5 | 9.5 | 0.5 | 5 | 8.2 | 6 | 10 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.1 | 8.2 | 5.5 | 9.5 | 0.5 | 5 | 8.2 | 6.5 | 11 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.12 | 8.2 | 6 | 10 | 0.5 | 5 | 8.2 | 6.5 | 11 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.15 | 8.2 | 6 | 10 | 0.5 | 5 | 8.2 | 7 | 12 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.18 | 8.2 | 6.5 | 11 | 0.5 | 5 | 8.2 | 7.5 | 12.5 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.22 | 8.2 | 6.5 | 11 | 0.5 | 5 | 8.2 | 8 | 13 | 0.5 | 5 | ||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | ||||||
0.27 | 8.2 | 7 | 12 | 0.5 | 5 | |||||||||||||||
11 | 5.5 | 9.5 | 0.5 | 7.5 | 11 | 5.5 | 9.5 | 0.5 | 7.5 | |||||||||||
0.33 | 8.2 | 8 | 13 | 0.5 | 5 | |||||||||||||||
11 | 7 | 12 | 0.5 | 7.5 | 11 | 9 | 14 | 0.5 | 7.5 | |||||||||||
0.39 | 8.2 | 8 | 13 | 0.5 | 5 | |||||||||||||||
0.47 | 11 | 8 | 13 | 0.5 | 7.5 | |||||||||||||||
0.68 | 11 | 8.5 | 14 | 0.5 | 7.5 | |||||||||||||||
1 | 11 | 10 | 15 | 0.5 | 7.5 |
相关产品
Product consultation
Website QR code
Official Account
CONTACT US
Contact: Mr. Zhu
Tel:(86)754-87727171
13725528886
Fax:(86)754-87728582
E-mail :xinhuaxionghbc@gmail.com
Add:Gaoxin Road, Ximei Zhulindou Village, Simapu Town, Chaonan District, Shantou City, Guangdong Province
Copyright © Shantou Xinhuaxiong Electronic Industry Co., Ltd.