Metallized Polypropylene Film Interference Suppression Capacitor-JFWT (85℃/85%RH Class X2,Temperature Humidity Bias(THB)Series)
key word:
Category:
Product Description
FEATURES
►Metallized polypropylene film, non-inductive wound construction.
►Good self-healing properties, withstanding surge voltage stressing
►Long stability of capacitance
►Good properties in damp environment
►Excellent active and passive flame resistant abilities
SPECIFICATIONS
Operating Temperature | -40℃~+110℃ |
Voltage Rating | 310VAC |
Capacitance Range | 0.0047~10μF |
Capacitance Tolerance | ±10%(K) standard, |
Package | Bulk, Ammo Tape Package |
CR≤0.33 μF,I.R≥15,000MΩ | |
Insulation Resistance | CR>0.33 μF,I.R≥5,000S (20 ℃,100V,1min) |
Dissipation Factor | 0.0010μF≤CR≤0.47μF ≤0.1%(1KHz,20 ℃) |
0.47μF≤CR≤1.0μF ≤0.2%(1KHz,20 ℃) | |
1.0μF≤CR≤10μF ≤0.3%(1KHz,20 ℃) | |
Voltage Proof | Between Terminals 4.3UR DC /60s |
TYPE APPLICATIONS
Suitable for applications in serial with the 100~240VAC mains, as energy meter, a small power LED driver module,small household electrical appliances control panel(electric kettle, electric cooker, coffee machine, hair straightener etc.), thermostat,replace the transformer. Widely used in LC resonant, high frequency high current situation.
DRAWING:
Dimensions Table for 310V AC: (Unit:mm)
Part# Bulk Package(Loose in Box) | ||||||
CAP | L±1.0 | T±1.0 | H±1.0 | P±1.0 | d ر0.05 | standard leads 20mm(+/-1) |
0.1 | 18 | 6 | 12 | 15 | 0.8 | JFWTA9104K150000B |
0.22 | 18 | 6 | 12 | 15 | 0.8 | JFWTA9224K150000B |
0.22 | 18 | 7.5 | 13.5 | 15 | 0.8 | JFWTA9224K150000B01 |
0.22 | 18 | 8.5 | 14.5 | 15 | 0.8 | JFWTA9224K150000B02 |
0.33 | 18 | 7.5 | 13.5 | 15 | 0.8 | JFWTA9334K150000B |
0.33 | 18 | 8.5 | 14.5 | 15 | 0.8 | JFWTA9334K150000B01 |
0.33 | 18 | 10 | 16 | 15 | 0.8 | JFWTA9334K150000B02 |
0.33 | 26.5 | 6 | 15 | 22.5 | 0.8 | JFWTA9334K225000B |
0.33 | 26.5 | 7 | 16.5 | 22.5 | 0.8 | JFWTA9334K225000B01 |
0.33 | 26.5 | 8.5 | 17 | 22.5 | 0.8 | JFWTA9334K225000B02 |
0.39 | 18 | 8.5 | 14.5 | 15 | 0.8 | JFWTA9394K150000B |
0.39 | 18 | 10 | 16 | 15 | 0.8 | JFWTA9394K150000B01 |
0.39 | 26.5 | 6 | 15 | 22.5 | 0.8 | JFWTA9394K225000B |
0.39 | 26.5 | 7 | 16.5 | 22.5 | 0.8 | JFWTA9394K225000B01 |
0.39 | 26.5 | 8.5 | 17 | 22.5 | 0.8 | JFWTA9394K225000B02 |
0.47 | 18 | 7.5 | 13.5 | 15 | 0.8 | JFWTA9474K150000B01 |
0.47 | 18 | 8.5 | 14.5 | 15 | 0.8 | JFWTA9474K150000B |
0.47 | 18 | 10 | 16 | 15 | 0.8 | JFWTA9474K150000B02 |
0.47 | 26.5 | 6 | 15 | 22.5 | 0.8 | JFWTA9474K225000B |
0.47 | 26.5 | 7 | 16.5 | 22.5 | 0.8 | JFWTA9474K225000B01 |
0.47 | 26.5 | 8.5 | 17 | 22.5 | 0.8 | JFWTA9474K225000B02 |
0.47 | 26.5 | 10 | 19 | 22.5 | 0.8 | JFWTA9474K225000B03 |
*Please contact us for special item or size not listed.
Please visit our website to get more update data, those data & specification are subject to change without notice.
相关产品
Product consultation
Website QR code
Official Account
CONTACT US
Contact: Mr. Zhu
Tel:(86)754-87727171
13725528886
Fax:(86)754-87728582
E-mail :xinhuaxionghbc@gmail.com
Add:Gaoxin Road, Ximei Zhulindou Village, Simapu Town, Chaonan District, Shantou City, Guangdong Province
Copyright © Shantou Xinhuaxiong Electronic Industry Co., Ltd.