Metallized Polypropylene Film AC Capacitor Class-X1
key word:
Category:
Product Description
FEATURES
► This specifications cover the requirements of HBC Metallized Polypropylene
► Film AC Capacitor(Interference Suppressors Class-X1)
SPECIFICATIONS
Capacitor Class |
"X1”stands for X1 class |
Climatic Category |
55/ 105/ 21 |
Operating Temperature Range |
-55 ℃~+105 ℃(for which the capacitor can be operated continuously at rated voltage. |
Rated Voltage |
300V.AC,330V.AC 400V.AC 440V.AC |
Capacitance Range |
0.0022~4.7μF |
Capacitance Tolerance |
±10% |
Insulation Resistance(I.R.) |
>=15,000 MOhm(C<=0.33μF) >=5,000 MOhm(C>0.33μF) |
Dissipation Factor(DF) |
0.001(0. 1%)max. at 1KHz |
DRAWING
300V.AC STANDARD SIZE (mm)
Mfd | W±1.0 | H±1.0 | T±1.0 | P±1.0 | Mfd | W±1.0 | H±1.0 | T±1.0 | P±1.0 |
0.0022 | 13 | 11 | 5 | 10 | 0.18 | 26.5 | 17 | 8.5 | 22.5 |
0.0033 | 13 | 11 | 5 | 10 | 18 | 18 | 10 | 15 | |
0.0047 | 13 | 11 | 5 | 10 | 0.2 | 26.5 | 17 | 8.5 | 22.5 |
0.0056 | 13 | 11 | 5 | 10 | 0.22 | 26.5 | 17 | 8.5 | 22.5 |
0.0068 | 13 | 11 | 5 | 10 | 0.27 | 26.5 | 19 | 10 | 22.5 |
0.0082 | 13 | 11 | 5 | 10 | 0.33 | 32 | 18 | 9 | 27.5 |
0.01 | 18 | 11 | 5 | 15 | 26.5 | 19 | 10 | 22.5 | |
13 | 11 | 5 | 10 | 0.39 | 32 | 18 | 9 | 27.5 | |
0.012 | 18 | 12 | 6 | 15 | 26.5 | 19 | 10 | 22.5 | |
13 | 11 | 5 | 10 | 0.47 | 32 | 20 | 11 | 27.5 | |
0.015 | 18 | 12 | 6 | 15 | 26.5 | 20 | 11.5 | 22.5 | |
13 | 11 | 5 | 10 | 0.56 | 32 | 21.5 | 13 | 27.5 | |
0.018 | 18 | 12 | 6 | 15 | 0.68 | 32 | 21.5 | 13 | 27.5 |
13 | 11 | 5 | 10 | 0.82 | 32 | 25.5 | 16 | 27.5 | |
0.022 | 18 | 12 | 6 | 15 | 1 | 32 | 26 | 18 | 27.5 |
13 | 12 | 6 | 10 | 1.2 | 32 | 26 | 18 | 27.5 | |
0.027 | 18 | 12 | 6 | 15 | 1.5 | 380 | 30 | 20 | 31 |
13 | 12 | 6 | 10 | 2 | 41 | 31.5 | 24 | 37.5 | |
0.033 | 18 | 12 | 6 | 15 | 2.2 | 41 | 31.5 | 24 | 37.5 |
0.039 | 18 | 12 | 6 | 15 | 2.7 | 48 | 32 | 22 | 41 |
0.047 | 18 | 12 | 6 | 15 | 3 | 48 | 37 | 25 | 41 |
0.056 | 18 | 12 | 6 | 15 | 3.3 | 48 | 37 | 25 | 41 |
0.068 | 18 | 13.5 | 7.5 | 15 | 3.9 | 58 | 38 | 26 | 51 |
0.082 | 18 | 13.5 | 7.5 | 15 | 4.7 | 58 | 38 | 26 | 51 |
0.1 | 18 | 14.5 | 8.5 | 15 | |||||
0.12 | 18 | 14.5 | 8.5 | 15 | |||||
0.15 | 26.5 | 16.5 | 7 | 22.5 | |||||
18 | 16 | 10 | 15 |
Please visit our website to get more update data, those data & specification are subject to change without notice.
CHARACTERISTICS REFERENCE
Soldering Temperature VS Time
Frequency Characteristics
Temperature Characteristics
Please visit our website to get more update data, tho se data & specification are subject to change without notice.
相关产品
Product consultation
Website QR code
Official Account
CONTACT US
Contact: Mr. Zhu
Tel:(86)754-87727171
13725528886
Fax:(86)754-87728582
E-mail :xinhuaxionghbc@gmail.com
Add:Gaoxin Road, Ximei Zhulindou Village, Simapu Town, Chaonan District, Shantou City, Guangdong Province
Copyright © Shantou Xinhuaxiong Electronic Industry Co., Ltd.